Products
Products
Introduction
Cold rolling mill introduction:
Cold rolling mill is used to roll raw material thickness ≤ 4 mm, width ≤ 800 mm, made of plain carbon steel, low alloy steel, stainless steel and non-ferrous metal strip, used for roughing or roughing mill.
Equipment composition
This cold rolling mill machine consists of main unit, main motor, reducer, herringbone gear one machine, universal joint shaft, electric screw down gear and electric control etc..The cold rolling mill is applied to carbon steel, special steel, and another strip rolling. Particularly suitable for rolling high-precision flat, thin strip.
Parameters
Production line technical parameters
350 Rolling Mill | 400 Rolling Mill | 450 Precision Rolling Mill | |
Φ80Φ320x350 | Φ90Φ360x400 | Φ100Φ400x450 | |
Billets Thickness | 0.6-1.0 | 1.0-1.5 | 1.0-1.8 |
Finished Products Thickness | 0.08-0.15 | 0.1-0.6 | 0.1-0.6 |
Steel Strip Width | Below 250 | Below 320 | Below 350 |
Driving Mode | Supporting Roll Drive | Supporting Roll Drive | Supporting Roll Drive |
Rolling Force | 1200 | 1600 | 2500 |
Screw Down Mode | Electric or Hydraulic | Electric or Hydraulic | Electric or Hydraulic |
Rolling Speed | 1.5~2 | 1.5~2.5 | 4~8 |
450 Rolling Mill | 500 Rolling Mill | 550 Rolling Mill | ||||||||||
Φ175Φ450x450 | Φ140Φ450x450 | Φ90Φ360x400 | Φ140Φ500x500 | Φ180Φ520x550 | Φ140Φ520x550 | |||||||
BilletsThickness | 2.0-3.0 | 1.0-2.0 | 2.0-3.0 | 1.0-2.0 | 2.0-3.0 | 1.0-2.0 | ||||||
FinishedProducts Thickness | 0.3-1.0 | 0.2-0.6 | 0.3-1.0 | 0.2-0.6 | 0.3-1.0 | 0.2-0.6 | ||||||
Steel StripWidth | 250-350 | 250-350 | 300-400 | 300-400 | 360-450 | 360-450 | ||||||
Driving Mode | Work rollDrive | SupportingRoll Drive | Work rollDrive | SupportingRoll Drive | Work rollDrive | SupportingRoll Drive | ||||||
Rolling Force | 3000 | 3000 | 4000 | 4000 | 5000 | 5000 | ||||||
Screw Down Mode | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic |
Rolling Speed | 1~3 | 4~6 | 1.5~4 | 4~8 | 1~3 | 4~6 | 1.5~4 | 4~8 | 1~3 | 4~6 | 1.5~4 | 4~8 |
650 Rolling Mill | 750 Rolling Mill | 900 Rolling Mill | ||||||||||
Φ200Φ600x650 | Φ165Φ600x650 | Φ220Φ650x750 | Φ175Φ650x750 | Φ230Φ650x900 | Φ180Φ750x900 | |||||||
Billets Thickness | 2.0-4.0 | 1.0-2.5 | 2.0-4.0 | 1.5-3.0 | 2.0-2.75 | 1.0-2.75 | ||||||
Finished ProductsThickness | 0.3-1.5 | 0.2-0.6 | 0.5-1.0 | 0.3-0.6 | 0.4-1.0 | 0.3-0.6 | ||||||
Steel Strip Width | 450-580 | 450-580 | 550-680 | 550-680 | 600-800 | 600-800 | ||||||
Driving Mode | Work rollDrive | SupportingRoll Drive | Work rollDrive | SupportingRoll Drive | Work rollDrive | SupportingRoll Drive | ||||||
Rolling Force | 6000 | 6000 | 7000 | 7000 | 8000 | 8000 | ||||||
Screw Down Mode | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic |
Rolling Speed | 1~3 | 4~6 | 1.5~4 | 4~8 | 1~3 | 4~6 | 1.5~4 | 4~8 | 1~3 | 4~6 | 1.5~4 | 4~8 |
Features
- High production efficiency, high degree of automation, low labor intensity;
- Material surface without oxidation; finished product with high yield, low production costs, available specifications are flexible;
- The strong continuity of production, production process short;
- No acid cleaning rust, environmental protection, and energy saving;
- Can be configured work roll bending roller device, can quickly adjust the roller convexity, Changing the contact pressure distribution between rollers, To achieve the purpose of the control panel shape.
- The complete set machine structure is simple, easy maintenance, less investment.
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
Related Products
-
Contact thickness gauge is a kind of high precision metal plat...
-
The HC-type of single-stand reversible six-roll cold rolling m...
-
Short stress rolling mill ( roughing middle rolling mill) is m...
-
1. Apply to carbon steel, special steel, and another strip rol...